
Tempt 29 2
Get on the dirt and ride your way to your first singletrack. Tempt is that friend that opens a whole new world to you.
Techs & Features
Confidence Inspiring
Perfect as your first mountain bike, the ALUXX-grade aluminium frame is lightweight, capable, and durable.
Versatile
Tempt’s performance-minded yet comfortable geometry gives it the versatility for both commutes around campus and off-road rides.
XC Control
A suspension fork offers control, comfort, and stability over bumpy terrain.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
S (29")158 cm 169 cm
-
M (29")164 cm 175 cm
-
L (29")170 cm 181 cm

Code | Name | S (29") | M (29") | L (29") |
---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 370 | 420 | 450 |
A1 | Seat Post Insertion Depth (mm) (inch) | 320 | 375 | 220 |
B | Seat Tube Angle (degrees) | |||
C | Top Tube Length (mm) (inch) | 570 | 590 | 610 |
D | Head Tube Length (mm) (inch) | 90 | 95 | 105 |
E | Head Tube Angle (degrees) | |||
F | Fork Rake (mm) (inch) | 51 | 51 | 51 |
G | Trail (mm) (inch) | 94.3 | 94.3 | 94.3 |
H | Wheelbase (mm) (inch) | 1119 | 1139 | 1160 |
I | Chain Stay Length (mm) (inch) | 455 | 455 | 455 |
J | Bottom Bracket Drop (mm) (inch) | 55 | 55 | 55 |
K | Stack (mm) (inch) | 596 | 601 | 610 |
L | Reach (mm) (inch) | 399 | 418 | 435 |
M | Stand Over Height (mm) (inch) | 705 | 737 | 757 |
O | Stem Length (mm) (inch) | 40 | 50 | 50 |
P | Crank Length (mm) (inch) | 170 | 170 | 175 |
Q | Wheel Size | 29" | 29" | 29" |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.