Talon 29 2
Techs & Features
Light and durable
ALUXX aluminium frame features updated shaping and a lighter overall weight for improved performance on off-road terrain.
Off-road control
Geometry is optimised for either 29-inch wheels or 27.5-inch depending on frame size, and a suspension fork of either 100mm or 80mm. The result is in confident off-road performance for riders of all sizes.
Modern MTB design
Wide tyre clearance (up to 2.4-inch), internal cable routing, thru-axle hubs, integrated chainstay protection and quality components (including a 1x drivetrain option) gives aspiring trail riders room to grow.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
S (29")163 cm 172 cm
-
M (29")169 cm 179 cm
-
L (29")176 cm 186 cm
-
XL (29")183 cm 193 cm
| Code | Name | S (29") | M (29") | L (29") | XL (29") |
|---|---|---|---|---|---|
| A Seat Tube Length (mm) (inch) | 380 | 420 | 450 | 480 | |
| A1 Seat Post Insertion Depth (mm) (inch) | 245 | 200 | 250 | 300 | |
| B Seat Tube Angle (degrees) | |||||
| C Top Tube Length (mm) (inch) | 581 | 604 | 629 | 653 | |
| D Head Tube Length (mm) (inch) | 95 | 105 | 125 | 140 | |
| E Head Tube Angle (degrees) | |||||
| F Fork Rake (mm) (inch) | 44 | 44 | 44 | 44 | |
| G Trail (mm) (inch) | 109 | 109 | 109 | 109 | |
| H Wheelbase (mm) (inch) | 1140 | 1164 | 1191 | 1216 | |
| I Chain Stay Length (mm) (inch) | 455 | 455 | 455 | 455 | |
| J Bottom Bracket Drop (mm) (inch) | 55 | 55 | 55 | 55 | |
| K Stack (mm) (inch) | 597 | 606 | 625 | 638 | |
| L Reach (mm) (inch) | 415 | 435 | 455 | 475 | |
| M Stand Over Height (mm) (inch) | 715 | 708 | 708 | 710 | |
| O Stem Length (mm) (inch) | 40 | 50 | 60 | 60 | |
| P Crank Length (mm) (inch) | 170 | 170 | 170 | 175 |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.




