
Talon 29 2
Push the pace on climbs, let loose on descents. This aluminium hardtail with a plush suspension fork delivers balanced, confident handling on the trail.
Techs & Features
Proven alloy performance
ALUXX aluminium frameset is hand-built in-house by the world leader in aluminium engineering.
Balance and stability
Frame geometry is designed to optimise the balance and roll-over capabilities of 29-inch wheels or the liveliness of 27.5-inch wheels (depending on frame size and model).
XC control
Suspension fork offers either 80mm or 100mm of smooth travel, depending on the model, for added control on XC terrain.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
S (29")163 cm 172 cm
-
M (29")169 cm 179 cm
-
L (29")176 cm 186 cm
-
XL (29")183 cm 193 cm

Code | Name | S (29") | M (29") | L (29") | XL (29") |
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 390 | 440 | 490 | 535 |
A1 | Seat Post Insertion Depth (mm) (inch) | 245 | 200 | 250 | 300 |
B | Seat Tube Angle (degrees) | ||||
C | Top Tube Length (mm) (inch) | 577 | 599 | 620 | 639 |
D | Head Tube Length (mm) (inch) | 95 | 105 | 125 | 140 |
E | Head Tube Angle (degrees) | ||||
F | Fork Rake (mm) (inch) | 51 | 51 | 51 | 51 |
G | Trail (mm) (inch) | 94 | 94 | 94 | 94 |
H | Wheelbase (mm) (inch) | 1126 | 1150 | 1172 | 1192 |
I | Chain Stay Length (mm) (inch) | 455 | 455 | 455 | 455 |
J | Bottom Bracket Drop (mm) (inch) | 55 | 55 | 55 | 55 |
K | Stack (mm) (inch) | 602 | 611 | 630 | 644 |
L | Reach (mm) (inch) | 404 | 424 | 439 | 454 |
M | Stand Over Height (mm) (inch) | 732 | 766 | 805 | 839 |
O | Stem Length (mm) (inch) | 50 | 60 | 70 | 80 |
P | Crank Length (mm) (inch) | 170 | 175 | 175 | 175 |
Q | Wheel Size |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.