
Rove 2
Main street, side streets or forest trails. Your choices are limitless with the versatile Rove.
Techs & Features
Dirt-Road Ready
A suspension fork offers more comfort and control when you leave the pavement for gravel and trails.
Stability and Control
Responsive, reliable disc brakes help you keep your speed in check, even in wet weather.
Useful
Integrated mounts let you attach a rear cargo rack, and the low standover height makes getting on and off less a hassle when you’re running errands by bike.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
XS148 cm 163 cm
-
S158 cm 169 cm
-
M164 cm 175 cm

Code | Name | XS | S | M |
---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 380 | 420 | 460 |
B | Seat Tube Angle (degrees) | |||
C | Top Tube Length (mm) (inch) | 550 | 570 | 590 |
D | Head Tube Length (mm) (inch) | 110 | 120 | 135 |
E | Head Tube Angle (degrees) | |||
F | Fork Rake (mm) (inch) | 42 | 42 | 42 |
G | Trail (mm) (inch) | 85.1 | 85.1 | 85.1 |
H | Wheelbase (mm) (inch) | 1059 | 1074 | 1089 |
I | Chain Stay Length (mm) (inch) | 450 | 450 | 450 |
J | Bottom Bracket Drop (mm) (inch) | 62 | 62 | 62 |
K | Stack (mm) (inch) | 601 | 611 | 625 |
L | Reach (mm) (inch) | 378 | 389 | 399 |
M | Stand Over Height (mm) (inch) | 679 | 691 | 708 |
O | Stem Length (mm) (inch) | 70 | 80 | 80 |
P | Crank Length (mm) (inch) | 165 | 170 | 170 |
Q | Wheel Size | 700C | 700C | 700C |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.