
Pique 29
If fast and flowy trails are calling your name, the Pique 29 is begging to come along. This cross-country bike climbs and descends with confidence-inspiring stability and speed.
Techs & Features
Durable
The sturdy ALUXX SL-Grade Aluminium frame is tough and dependable for your most epic adventures.
Capable
29-inch wheels easily roll over small obstacles, while 100mm of Maestro suspension – tuned for women, by women – help absorb rougher trail.
Stable
An integrated dropper seatpost and clearance for up to 2.25-inch tyres means you can confidently ride moderately technical terrain.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
XS148 cm 163 cm
-
S158 cm 169 cm
-
M164 cm 175 cm
-
L170 cm 183 cm

Code | Name | XS | S | M | L |
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 390 | 406 | 445 | 482 |
B | Seat Tube Angle (degrees) | ||||
C | Top Tube Length (mm) (inch) | 565 | 580 | 595 | 610 |
D | Head Tube Length (mm) (inch) | 90 | 95 | 100 | 110 |
E | Head Tube Angle (degrees) | ||||
F | Fork Rake (mm) (inch) | 51 | 51 | 51 | 51 |
G | Trail (mm) (inch) | 92.9 | 92.9 | 92.9 | 92.9 |
H | Wheelbase (mm) (inch) | 1100 | 1115 | 1131 | 1147 |
I | Chain Stay Length (mm) (inch) | 438 | 438 | 438 | 438 |
J | Bottom Bracket Drop (mm) (inch) | 45 | 45 | 45 | 45 |
K | Stack (mm) (inch) | 578 | 583 | 587 | 597 |
L | Reach (mm) (inch) | 399 | 413 | 427 | 439 |
M | Stand Over Height (mm) (inch) | 694 | 703 | 724 | 755 |
O | Stem Length (mm) (inch) | 50 | 50 | 60 | 70 |
P | Crank Length (mm) (inch) | 165 | 170 | 170 | 175 |
Q | Wheel Size | 29" | 29" | 29" | 29" |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.