
Fastroad AR 1 L
Imagine a quick and agile road bike but with greater versatility. With flat handlebar positioning, smooth compliance and wide tubeless tires, FastRoad AR frees you up to ride paved roads, bumpy bike paths and everything in between.
Techs & Features
Lightweight efficiency
High-quality ALUXX aluminium frame and composite fork deliver efficient pedalling power for a smooth, fast ride on variable roads and paths.
Smooth, stable ride quality
Flat handlebar frame geometry creates a more upright riding position for confident handling. Powerful disc brakes offer added control in all conditions. And the combination of a D-Fuse composite seatpost and ErgoMax saddle helps smooth out rough roads.
All-road capabilities
With clearance for high-volume tubeless tyres (up to 42mm), riders have the freedom and versatility to ride smooth roads, bumpy bike paths or gravel. Single or double chainring setups are available on different models to suit individual riding style and terrain.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
XS155 cm 165 cm
-
S160 cm 170 cm
-
M170 cm 180 cm
-
ML175 cm 185 cm
-
L180 cm 190 cm
-
XL190 cm 200 cm

Code | Name | XS | S | M | ML | L | XL |
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 435 | 455 | 475 | 495 | 525 | 555 |
B | Seat Tube Angle (degrees) | ||||||
C | Top Tube Length (mm) (inch) | 545 | 560 | 575 | 590 | 610 | 630 |
D | Head Tube Length (mm) (inch) | 110 | 130 | 155 | 175 | 200 | 225 |
E | Head Tube Angle (degrees) | ||||||
F | Fork Rake (mm) (inch) | 50 | 50 | 50 | 50 | 50 | 50 |
G | Trail (mm) (inch) | 74 | 74 | 70 | 70 | 67 | 67 |
H | Wheelbase (mm) (inch) | 1031 | 1047 | 1058 | 1069 | 1084 | 1105 |
I | Chain Stay Length (mm) (inch) | 435 | 435 | 435 | 435 | 435 | 435 |
J | Bottom Bracket Drop (mm) (inch) | 75 | 75 | 75 | 75 | 75 | 75 |
K | Stack (mm) (inch) | 533 | 552 | 578 | 597 | 623 | 646 |
L | Reach (mm) (inch) | 387 | 396 | 404 | 407 | 419 | 432 |
M | Stand Over Height (mm) (inch) | 718 | 736 | 756 | 773 | 800 | 826 |
O | Stem Length (mm) (inch) | 70 | 80 | 90 | 90 | 100 | 110 |
P | Crank Length (mm) (inch) | 170 | 170 | 170 | 172.5 | 172.5 | 172.5 |
Q | Wheel Size |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.