
Reign 2
Push new limits on challenging terrain. This enduro ripper has 160mm of rear suspension that eats up rocks, drops and whatever comes your way. A three-position flip chip lets you adjust geometry and switch out the rear wheel from 29-inch to 27.5.
Techs & Features
Race-bred suspension
A Maestro rear suspension system with 160mm of travel was developed and tested under the extreme conditions of Enduro World Series races. The trunnion mount shock has a longer stroke (62.5mm compared to 60mm on the previous generation).
Adjustable enduro geometry
Flip chip technology lets you switch between three settings depending on the terrain. You can select a 63.5, 63.9 or 64.2-degree head angle and corresponding 78.3, 78.7 or 79-degree seat tube angle, resulting in a 35, 30 or 25mm bottom bracket drop depending on the frame size.
Rear wheel options
Riders can choose either the stock 29-inch rear wheel or switch to 27.5. The larger 29-inch option improves stability and roll-over capabilities, while the 27.5 option delivers a more agile, snappier feel. It’s a quick and easy way to adjust the bike’s handling.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
S163 cm 172 cm
-
M171 cm 180 cm
-
L179 cm 188 cm
-
XL187 cm 198 cm

Code | Name | S | M | L | XL |
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 400 | 425 | 450 | 475 |
A1 | Seat Post Insertion Depth (mm) (inch) | 257 | 383 | 308 | 333 |
B | Seat Tube Angle (degrees) | ||||
C | Top Tube Length (mm) (inch) | 556555555 | 587586585 | 620620619 | 652652651 |
D | Head Tube Length (mm) (inch) | 100 | 105 | 115 | 120 |
E | Head Tube Angle (degrees) | ||||
F | Fork Rake (mm) (inch) | 44 | 44 | 44 | 44 |
G | Trail (mm) (inch) | 140138135 | 140138135 | 140138135 | 140138135 |
H | Wheelbase (mm) (inch) | 121412131212 | 124612451244 | 127112701269 | 130413031302 |
I | Chain Stay Length (mm) (inch) | 445443442 | 445443442 | 445443442 | 445443442 |
J | Bottom Bracket Drop (mm) (inch) | 353025 | 353025 | 353025 | 353025 |
K | Stack (mm) (inch) | 627624622 | 632629626 | 641638635 | 645642639 |
L | Reach (mm) (inch) | 426430434 | 456460464 | 476480484 | 506510514 |
M | Stand Over Height (mm) (inch) | 723727732 | 743747752 | 756760765 | 771777782 |
O | Stem Length (mm) (inch) | 40 | 40 | 40 | 40 |
P | Crank Length (mm) (inch) | 165 | 170 | 170 | 170 |
Q | Wheel Size |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.