
Anthem Advanced 29 Frame
Techs & Features
Ultra-efficient
Next-generation Advanced composite mainframe and rear swingarm is 241g lighter than previous version. The bottom bracket area is stiffer for faster acceleration, and a steeper seat tube puts the rider in an efficient climbing position.
Superior control
FlexPoint Pro suspension delivers 100mm of smooth, active rear travel. The frameset features modern XC geometry including a slacker 67.5-degree head tube designed for a 110mm fork.
29er stability and speed
Frame geometry and suspension are optimised for fast and stable 29-inch wheels.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
S163 cm 172 cm
-
M171 cm 180 cm
-
L179 cm 188 cm
-
XL187 cm 198 cm

Code | Name | S | M | L | XL |
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 390 | 420 | 465 | 495 |
A1 | Seat Post Insertion Depth (mm) (inch) | 185 | 225 | 260 | 290 |
B | Seat Tube Angle (degrees) | ||||
C | Top Tube Length (mm) (inch) | 572 | 604 | 626 | 653 |
D | Head Tube Length (mm) (inch) | 90 | 95 | 105 | 115 |
E | Head Tube Angle (degrees) | ||||
F | Fork Rake (mm) (inch) | 44 | 44 | 44 | 44 |
G | Trail (mm) (inch) | 109 | 109 | 109 | 109 |
H | Wheelbase (mm) (inch) | 1127 | 1159 | 1183 | 1212 |
I | Chain Stay Length (mm) (inch) | 435 | 435 | 435 | 435 |
J | Bottom Bracket Drop (mm) (inch) | 42 | 42 | 42 | 42 |
K | Stack (mm) (inch) | 589 | 593 | 603 | 612 |
L | Reach (mm) (inch) | 420 | 450 | 470 | 495 |
M | Stand Over Height (mm) (inch) | 745 | 750 | 777 | 800 |
O | Stem Length (mm) (inch) | 60 | 70 | 70 | 70 |
P | Crank Length (mm) (inch) | 170 | 175 | 175 | 175 |
Q | Wheel Size | 29" | 29" | 29" | 29" |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.