
Stance 29 2
Modern mountain bike trails are fun, flowy and challenging. This full-suspension 29er gets you in sync with the terrain, so you can ride with more confidence and have more fun.
Techs & Features
Attainable trail performance
Handcrafted with lightweight, stiff and durable ALUXX aluminium, it’s the perfect entry to full-suspension performance.
Smooth suspension
FlexPoint Suspension technology helps you tackle challenging terrain and improve your trail riding capabilities.
29er confidence and control
Larger diameter wheels roll over rugged terrain with balance and stability, giving you the momentum to tackle technical climbs and the confidence to fly on singletrack descents.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
S163 cm 172 cm
-
M171 cm 180 cm
-
L179 cm 188 cm
-
XL187 cm 198 cm

Code | Name | S | M | L | XL |
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 380 | 431 | 482 | 507 |
B | Seat Tube Angle (degrees) | ||||
C | Top Tube Length (mm) (inch) | 570 | 593 | 624 | 645 |
D | Head Tube Length (mm) (inch) | 100 | 100 | 125 | 140 |
E | Head Tube Angle (degrees) | ||||
F | Fork Rake (mm) (inch) | 44 | 44 | 44 | 44 |
G | Trail (mm) (inch) | 100.1 | 100.1 | 100.1 | 100.1 |
H | Wheelbase (mm) (inch) | 1134 | 1157 | 1192 | 1215 |
I | Chain Stay Length (mm) (inch) | 438 | 438 | 438 | 438 |
J | Bottom Bracket Drop (mm) (inch) | 40 | 40 | 40 | 40 |
K | Stack (mm) (inch) | 612 | 612 | 635 | 668 |
L | Reach (mm) (inch) | 406 | 429 | 454 | 471 |
M | Stand Over Height (mm) (inch) | 730 | 734 | 763 | 782 |
O | Stem Length (mm) (inch) | 50 | 50 | 50 | 50 |
P | Crank Length (mm) (inch) | 165 | 170 | 170 | 170 |
Q | Wheel Size |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.