
Stance E+ 2
Techs & Features
Powerful pedaling support
The new compact SyncDrive Sport motor has Smart Assist technology and is sonically tuned for smooth, quiet performance. It delivers 75Nm of torque for high power, even at low speeds on technical trails.
Confident handling
ALUXX SL aluminum frame with 120mm travel FlexPoint rear suspension and larger diameter 29-inch wheels produces a smooth, stable ride on technical trails.
Long-lasting fun
The new EnergyPak offers ample range and the integrated battery pack makes charging quick and easy.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
S163 cm 172 cm
-
M171 cm 180 cm
-
L179 cm 188 cm
-
XL187 cm 198 cm

Code | Name | S | M | L | XL |
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 400 | 425 | 450 | 475 |
B | Seat Tube Angle (degrees) | ||||
C | Top Tube Length (mm) (inch) | 580 | 607 | 639 | 671 |
D | Head Tube Length (mm) (inch) | 105 | 115 | 125 | 135 |
E | Head Tube Angle (degrees) | ||||
F | Fork Rake (mm) (inch) | 44 | 44 | 44 | 44 |
G | Trail (mm) (inch) | 124 | 124 | 124 | 124 |
H | Wheelbase (mm) (inch) | 1204 | 1233 | 1267 | 1301 |
I | Chain Stay Length (mm) (inch) | 468 | 468 | 468 | 468 |
J | Bottom Bracket Drop (mm) (inch) | 40 | 40 | 40 | 40 |
K | Stack (mm) (inch) | 618 | 627 | 636 | 646 |
L | Reach (mm) (inch) | 425 | 450 | 480 | 510 |
M | Stand Over Height (mm) (inch) | 760 | 760 | 780 | 796 |
N | Handlebar Width (mm) (inch) | 780 | 780 | 780 | 780 |
O | Stem Length (mm) (inch) | 40 | 40 | 50 | 50 |
P | Crank Length (mm) (inch) | 165 | 165 | 165 | 165 |
Q | Wheel Size | 29" | 29" | 29" | 29" |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.