
Stance 27.5
Take to the trail with a new level of confidence. With its grippy plus-sized tyres and smooth suspension, this fun-loving trail bike gobbles up rocks, roots and ruts with traction and control.
Techs & Features
Plus-sized compatible
27.5+ wheel and tyre compatibility give you added confidence and control on the trail.
Proven suspension setup
FlexPoint rear suspension offers 120mm of travel (plus 130mm fork up front) for smooth-riding confidence on climbs and descents.
High-quality aluminium frame
The lightweight, stiff and durable ALUXX aluminium is hand-built and engineered in-house by the world leader in alloy bicycle technology.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
XS155 cm 165 cm
-
S163 cm 172 cm
-
M171 cm 180 cm
-
L179 cm 188 cm
-
XL187 cm 198 cm

Code | Name | XS | S | M | L | XL |
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 390 | 400 | 431 | 482 | 507 |
B | Seat Tube Angle (degrees) | |||||
C | Top Tube Length (mm) (inch) | 565 | 585 | 605 | 625 | 645 |
D | Head Tube Length (mm) (inch) | 100 | 100 | 105 | 130 | 145 |
E | Head Tube Angle (degrees) | |||||
F | Fork Rake (mm) (inch) | 44 | 44 | 44 | 44 | 44 |
G | Trail (mm) (inch) | 103.6 | 103.6 | 103.6 | 103.6 | 103.6 |
H | Wheelbase (mm) (inch) | 1110 | 1130 | 1151 | 1174 | 1195 |
I | Chain Stay Length (mm) (inch) | 435 | 435 | 435 | 435 | 435 |
J | Bottom Bracket Drop (mm) (inch) | 20 | 20 | 20 | 20 | 20 |
K | Stack (mm) (inch) | 566 | 566 | 571 | 594 | 608 |
L | Reach (mm) (inch) | 403 | 423 | 441 | 455 | 471 |
M | Stand Over Height (mm) (inch) | 698 | 703 | 727 | 761 | 774 |
O | Stem Length (mm) (inch) | 40 | 50 | 50 | 60 | 70 |
P | Crank Length (mm) (inch) | 165 | 165 | 170 | 170 | 170 |
Q | Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.