
Revolt Advanced 2
Rough roads, gravel or dirt. However you choose to roll, this bike does it all. The lightweight, smooth-riding composite frameset and adjustable wheelbase make it more capable than ever.
Techs & Features
Fast and light
Advanced composite frame and fork save more than 160g compared to the previous model. Updated geometry includes a lower bottom bracket, longer reach and steeper head tube angle for improved acceleration and climbing.
Tuned compliance
Dropped seat stays with thin tubing absorbs road shocks and vibrations. D-Fuse handlebar and seat post work as a system to add compliance without sacrificing stiffness while cornering, sprinting or climbing.
Adaptable to the terrain
A flip chip on the rear dropout adjusts the wheelbase short for quicker handling, or long for improved stability at speed. The long setting allows for larger diameter tyres up to 53mm. You can also choose the included D-Fuse seat post for maximum compliance.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
XS155 cm 166 cm
-
S159 cm 171 cm
-
M169 cm 181 cm
-
ML174 cm 186 cm
-
L179 cm 191 cm
-
XL189 cm 200 cm

Code | Name | XS | S | M | ML | L | XL |
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 430 | 450 | 470 | 490 | 510 | 530 |
B | Seat Tube Angle (degrees) | ||||||
C | Top Tube Length (mm) (inch) | 540 | 550 | 560 | 575 | 585 | 600 |
D | Head Tube Length (mm) (inch) | 125 | 135 | 150 | 165 | 180 | 195 |
E | Head Tube Angle (degrees) | ||||||
F | Fork Rake (mm) (inch) | 50 | 50 | 50 | 50 | 50 | 50 |
G | Trail (mm) (inch) | 7882 | 7275 | 6872 | 6568 | 6568 | 6568 |
H | Wheelbase (mm) (inch) | 10241034 | 10201030 | 10261036 | 10311041 | 10411051 | 10561066 |
I | Chain Stay Length (mm) (inch) | 425435 | 425435 | 425435 | 425435 | 425435 | 425435 |
J | Bottom Bracket Drop (mm) (inch) | 8081 | 8081 | 8081 | 8081 | 8081 | 8081 |
K | Stack (mm) (inch) | 556 | 570 | 586 | 602 | 616 | 630 |
L | Reach (mm) (inch) | 381 | 381 | 387 | 391 | 397 | 407 |
M | Stand Over Height (mm) (inch) | 724731 | 740747 | 757764 | 774780 | 791797 | 807814 |
O | Stem Length (mm) (inch) | 50 | 60 | 70 | 80 | 80 | 90 |
P | Crank Length (mm) (inch) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q | Wheel Size |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.