
Reign E+ 3 25km/h
Every trail, every steep climb, every thrilling descent. Nothing is out of bounds with the Reign E+. This proven trail ripper gives you the power to enjoy the best parts of the ride again and again.Energypak 800 / SyncDrive Pro 2
Techs & Features
Trail technology
Proven Maestro rear suspension (160mm) and a powerful but compact SyncDrive Pro motor boost your capabilities on steep climbs and rugged descents. Progressive geometry with a shorter rear end and longer reach allow superior handling and agility on technical terrain.
Total control
RideControl Ergo 3 offers integrated, user-friendly button controls that are easy to use. The Giant E-bike App gives you tuning options and E-bike specific fitness tracking.
Long-lasting power
Climb steep mountains and enjoy ripping descents all day long with the new downtube-integrated EnergyPak battery system featuring 800Wh of capacity.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
S163 cm 174 cm
-
M171 cm 182 cm
-
L179 cm 190 cm
-
XL187 cm 198 cm

Code | Name | S | M | L | XL |
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 400 | 425 | 450 | 475 |
A1 | Seat Post Insertion Depth (mm) (inch) | 230 | 260 | 280 | 310 |
B | Seat Tube Angle (degrees) | ||||
C | Top Tube Length (mm) (inch) | 569568 | 595594 | 622621 | 649648 |
D | Head Tube Length (mm) (inch) | 100 | 100 | 110 | 120 |
E | Head Tube Angle (degrees) | ||||
F | Fork Rake (mm) (inch) | 44 | 44 | 44 | 44 |
G | Trail (mm) (inch) | 135.5132.1 | 135132 | 135132 | 135.5132.1 |
H | Wheelbase (mm) (inch) | 12091210 | 12361237 | 12651266 | 12951296 |
I | Chain Stay Length (mm) (inch) | 457455 | 454454 | 454454 | 454454 |
J | Bottom Bracket Drop (mm) (inch) | 2515 | 2515 | 2515 | 2515 |
K | Stack (mm) (inch) | 636632 | 635632 | 645641 | 654650 |
L | Reach (mm) (inch) | 425430 | 450455 | 475480 | 500505 |
M | Stand Over Height (mm) (inch) | 785789 | 772776 | 771775 | 768772 |
O | Stem Length (mm) (inch) | 40 | 40 | 40 | 50 |
P | Crank Length (mm) (inch) | 160 | 160 | 165 | 165 |
Q | Wheel Size |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.