
Propel Advanced Pro 0-Di2
This aero rocketship is built for speed when it matters most. It’s lighter than the previous generation and engineered to slice through wind. The result? Race-winning efficiency that puts you ahead of the pack.
Techs & Features
Easier adjustability
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimises aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and Aero cockpit produce the best overall aero performance.
Easier adjustability
All-new cable routing through the stem and head tube makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
Race-winning efficiency
Advanced-grade composite frameset features high-performance materials and proprietary manufacturing processes. As a result, it’s lighter than the previous generation for an even greater stiffness-to-weight ratio.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
XS157 cm 169 cm
-
S165 cm 175 cm
-
M171 cm 181 cm
-
ML177 cm 187 cm
-
L183 cm 193 cm
-
XL189 cm 199 cm

Code | Name | XS | S | M | ML | L | XL |
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 465 | 500 | 520 | 545 | 575 | 595 |
B | Seat Tube Angle (degrees) | ||||||
C | Top Tube Length (mm) (inch) | 520 | 535 | 550 | 565 | 580 | 600 |
D | Head Tube Length (mm) (inch) | 120 | 130 | 145 | 165 | 185 | 200 |
E | Head Tube Angle (degrees) | ||||||
F | Fork Rake (mm) (inch) | 45 | 45 | 45 | 45 | 45 | 45 |
G | Trail (mm) (inch) | 70.5 | 62.5 | 57.8 | 57.8 | 57.8 | 57.8 |
H | Wheelbase (mm) (inch) | 976 | 977 | 980 | 991 | 1006 | 1020 |
I | Chain Stay Length (mm) (inch) | 405 | 405 | 405 | 405 | 405 | 405 |
J | Bottom Bracket Drop (mm) (inch) | 72 | 70 | 70 | 67 | 67 | 67 |
K | Stack (mm) (inch) | 517 | 528 | 545 | 562 | 581 | 596 |
L | Reach (mm) (inch) | 376 | 383 | 388 | 393 | 402 | 412 |
M | Stand Over Height (mm) (inch) | 722 | 753 | 770 | 794 | 821 | 834 |
O | Stem Length (mm) (inch) | 80 | 90 | 100 | 110 | 110 | 120 |
P | Crank Length (mm) (inch) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q | Wheel Size |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.