
Avail AR 4
Whether it’s navigating asphalt or venturing through an unpaved short cut, the Avail AR is smooth on flats, spry on climbs and confident on descents.
Techs & Features
Comfort
The lightweight ALUXX frame features the latest endurance geometry with an Advanced-grade composite fork and D-Fuse seatpost to diminish vibrations.
Control
The 32c tyres provide stability both on-road and off-road, and select models offer compatibility with tubeless tyres up to 38c. With the OverDrive steerer and powerful disc brakes, you'll enjoy precise handling and reliable stopping power for confident riding.
Carrying Capacity
Equipped with frame mounts for racks and fenders, the Avail AR ensures you're ready for longer journeys with all the necessary gear and protection.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
XS153 cm 162 cm
-
S158 cm 169 cm
-
M165 cm 174 cm
-
L171 cm 182 cm

Code | Name | XS | S | M | L |
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 410 | 445 | 480 | 515 |
B | Seat Tube Angle (degrees) | ||||
C | Top Tube Length (mm) (inch) | 515 | 525 | 540 | 555 |
D | Head Tube Length (mm) (inch) | 118 | 138 | 158 | 178 |
E | Head Tube Angle (degrees) | ||||
F | Fork Rake (mm) (inch) | 53 | 53 | 53 | 53 |
G | Trail (mm) (inch) | 69.5 | 62.9 | 59.6 | 59.6 |
H | Wheelbase (mm) (inch) | 999 | 1001 | 1006 | 1022 |
I | Chain Stay Length (mm) (inch) | 422 | 422 | 422 | 422 |
J | Bottom Bracket Drop (mm) (inch) | 80 | 80 | 80 | 80 |
K | Stack (mm) (inch) | 538 | 561 | 582 | 601 |
L | Reach (mm) (inch) | 366 | 369 | 373 | 383 |
M | Stand Over Height (mm) (inch) | 681 | 709 | 736 | 766 |
O | Stem Length (mm) (inch) | 70 | 80 | 90 | 90 |
P | Crank Length (mm) (inch) | 165 | 170 | 170 | 172.5 |
Q | Wheel Size | 700C | 700C | 700C | 700C |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.