
Bliss 26
Embrace paved roads, paths and dirt trail with confidence and style.
Techs & Features
Confidence Inspiring
Perfect as your first mountain bike, the ALUXX-Grade Aluminium frame is lightweight, capable and durable, with low standover for easy manoeuvrability.
Rider-optimised
Each frame is built and tuned specifically for the needs of riders that size, and fitted with one of two wheel options (26-inch or 27.5-inch) for a balanced experience.
Smooth Handling
A front suspension fork provides both capability and ease.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
XS (26")152 cm 163 cm
-
S (27.5")158 cm 169 cm
-
M (27.5")165 cm 176 cm

Code | Name | XS (26") | S (27.5") | M (27.5") |
---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 370 | 420 | 470 |
B | Seat Tube Angle (degrees) | |||
C | Top Tube Length (mm) (inch) | 550 | 570 | 595 |
D | Head Tube Length (mm) (inch) | 110 | 110 | 135 |
E | Head Tube Angle (degrees) | |||
F | Fork Rake (mm) (inch) | 40 | 42 | 42 |
G | Trail (mm) (inch) | 82.9 | 84.9 | 84.9 |
H | Wheelbase (mm) (inch) | 1048 | 1076 | 1097 |
I | Chain Stay Length (mm) (inch) | 424 | 435 | 435 |
J | Bottom Bracket Drop (mm) (inch) | 40 | 48 | 48 |
K | Stack (mm) (inch) | 551 | 602 | 625 |
L | Reach (mm) (inch) | 392 | 392 | 404 |
M | Stand Over Height (mm) (inch) | 631 | 675 | 711 |
O | Stem Length (mm) (inch) | 60 | 75 | 90 |
P | Crank Length (mm) (inch) | 170 | 170 | 175 |
Q | Wheel Size | 26" | 27.5" | 27.5" |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.