
Embolden 2
Techs & Features
Wheel Options
Available in 27.5- and 29-inch wheel size options, select the Embolden that best fits you and where you want to ride.
Trail Capability
ALUXX-Grade Aluminium frame, tubeless wheelset, dropper seatpost, Liv Sylvia trail saddle and a 1x drivetrain allow you to tackle new technical terrain with confidence.
Flexpoint Suspension
The 120mm of FlexPoint Suspension provides an effective, lightweight and durable suspension system so you have increased control while riding over rooty and rocky terrain.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
XS (27.5")150 cm 160 cm
-
S (29")158 cm 169 cm
-
M (29")164 cm 175 cm
-
L (29")170 cm 181 cm

Code | Name | XS (27.5") | S (29") | M (29") | L (29") |
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 380 | 405 | 420 | 440 |
B | Seat Tube Angle (degrees) | ||||
C | Top Tube Length (mm) (inch) | 565 | 565 | 585 | 605 |
D | Head Tube Length (mm) (inch) | 95 | 105 | 115 | 125 |
E | Head Tube Angle (degrees) | ||||
F | Fork Rake (mm) (inch) | 43 | 51 | 51 | 51 |
G | Trail (mm) (inch) | 103.6 | 105.3 | 105.3 | 105.3 |
H | Wheelbase (mm) (inch) | 1109 | 1147 | 1169 | 1190 |
I | Chain Stay Length (mm) (inch) | 435 | 438 | 438 | 438 |
J | Bottom Bracket Drop (mm) (inch) | 20 | 40 | 40 | 40 |
K | Stack (mm) (inch) | 560 | 614 | 623 | 632 |
L | Reach (mm) (inch) | 404 | 412 | 430 | 447 |
M | Stand Over Height (mm) (inch) | 690 | 712 | 734 | 755 |
O | Stem Length (mm) (inch) | 40 | 40 | 50 | 50 |
P | Crank Length (mm) (inch) | 165 | 170 | 170 | 170 |
Q | Wheel Size | 27.5" | 29" | 29" | 29" |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.