
ATX 26
From parkways to paths, paved roads or dirt, this versatile flat-bar bike can help you reach new fitness goals or add some spice to your daily commute.
Techs & Features
All-terrain versatility
With a mountain bike style flat handlebar and suspension fork, you can ride road or dirt with confidence.
Lightweight and durable
Frameset constructed with high-quality ALUXX aluminium.
Comfort and stability
Frame geometry puts the rider in a position that balances efficiency with stability on rough roads, paths or trails.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
XS (26")157 cm 162 cm
-
S (26")162 cm 170 cm
-
S (27.5")162 cm 170 cm
-
M (27.5")170 cm 175 cm
-
L (27.5")175 cm 185 cm
-
XL (27.5")185 cm 193 cm

Code | Name | XS (26") | S (26") | S (27.5") | M (27.5") | L (27.5") | XL (27.5") |
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 385 | 420 | 420 | 455 | 505 | 535 |
B | Seat Tube Angle (degrees) | ||||||
C | Top Tube Length (mm) (inch) | 565 | 575 | 575 | 590 | 610 | 630 |
D | Head Tube Length (mm) (inch) | 105 | 120 | 95 | 110 | 145 | 170 |
E | Head Tube Angle (degrees) | ||||||
F | Fork Rake (mm) (inch) | 42 | 42 | 42 | 42 | 42 | 42 |
G | Trail (mm) (inch) | 92.5 | 92.5 | 92.5 | 92.5 | 92.5 | 92.5 |
H | Wheelbase (mm) (inch) | 1076 | 1087 | 1080 | 1091 | 1114 | 1136 |
I | Chain Stay Length (mm) (inch) | 420 | 420 | 435 | 435 | 435 | 435 |
J | Bottom Bracket Drop (mm) (inch) | 35 | 35 | 50 | 50 | 50 | 50 |
K | Stack (mm) (inch) | 565 | 579 | 581 | 595 | 628 | 651 |
L | Reach (mm) (inch) | 398 | 403 | 403 | 408 | 418 | 431 |
M | Stand Over Height (mm) (inch) | 710 | 723 | 721 | 747 | 789 | 814 |
O | Stem Length (mm) (inch) | 50 | 70 | 70 | 70 | 90 | 90 |
P | Crank Length (mm) (inch) | 165 | 170 | 170 | 170 | 175 | 175 |
Q | Wheel Size |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.