
Revolt X Advanced Pro CUSTOM BUILD M Airglow/BlackCurrant
Washboard descents, sketchy dirt, gravel and rocks of all shapes and sizes. You never know what you’ll get on a gravel ride. This composite gravel machine has front suspension and engineered compliance to help you float through it all with speed and control.
Techs & Features
Smooth control
Composite frameset is designed specifically for front suspension. With 40mm of travel, the fork absorbs bumps and impacts so you can ride smoother and faster over rugged gravel and dirt.
Tuned compliance
Lowered seatstays with smaller diameter tubes absorb road shocks and vibrations. A Contact SL XR D-Fuse handlebar adds more compliance without sacrificing the stiffness needed for cornering, sprinting or climbing.
Adaptable to the terrain
A flip chip on the rear dropout adjusts the wheelbase: short for quicker handling, or long for improved stability at speed. The long setting also allows for larger diameter tyres up to 53mm. You can use the included dropper seatpost for maximum confidence, or switch to a proprietary D-Fuse seatpost or a standard 30.9mm round seatpost.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
XS155 cm 166 cm
-
S159 cm 171 cm
-
M169 cm 181 cm
-
ML174 cm 186 cm
-
L179 cm 191 cm
-
XL189 cm 200 cm

Code | Name | XS | S | M | ML | L | XL |
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 430 | 450 | 470 | 490 | 510 | 530 |
B | Seat Tube Angle (degrees) | ||||||
C | Top Tube Length (mm) (inch) | 543 | 553 | 560 | 575 | 585 | 600 |
D | Head Tube Length (mm) (inch) | 90 | 100 | 115 | 130 | 145 | 160 |
E | Head Tube Angle (degrees) | ||||||
F | Fork Rake (mm) (inch) | 50 | 50 | 50 | 50 | 50 | 50 |
G | Trail (mm) (inch) | 80.3 | 83.7 | 76.9 | 80.3 | 73.5 | 76.8 | 70.1 | 73.4 | 70.1 | 73.4 | 70.1 | 73.4 |
H | Wheelbase (mm) (inch) | 1023 | 1033 | 1024 | 1034 | 1026 | 1036 | 1031 | 1041 | 1041 | 1051 | 1057 | 1067 |
I | Chain Stay Length (mm) (inch) | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 |
J | Bottom Bracket Drop (mm) (inch) | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 |
K | Stack (mm) (inch) | 549 | 560 | 576 | 592 | 607 | 621 |
L | Reach (mm) (inch) | 386 | 387 | 389 | 393 | 399 | 410 |
M | Stand Over Height (mm) (inch) | 714 | 720 | 734 | 737 | 750 | 756 | 767 | 773 | 785 | 792 | 803 | 810 |
O | Stem Length (mm) (inch) | 50 | 60 | 70 | 80 | 80 | 80 |
P | Crank Length (mm) (inch) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q | Wheel Size | 700C | 700c | 700c | 700c | 700c | 700c |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.