
Revolt 1
Ride roads, gravel or dirt with this versatile aluminium all-rounder. A composite fork gives it a smooth ride, and a flip chip lets you adjust wheelbase and tyre clearance.
Techs & Features
Confident handling
Frame is designed with endurance positioning and shorter chainstays for precise handling, agility and control. A longer reach, shorter stem and lower bottom bracket drop improves stability on rugged terrain.
Tuned compliance
Dropped seatstays with thin tubing absorb road shocks and vibrations. The D-Fuse handlebar and seatpost work as a system to add compliance without sacrificing stiffness while cornering, sprinting or climbing.
Adaptable to the terrain
A flip chip on the rear dropout adjusts the wheelbase: short for quicker handling and acceleration, or long for improved stability at speed. The long setting allows for larger diameter tyres up to 53mm. You can choose the included D-Fuse seatpost for maximum compliance, or switch to a 30.9mm round or dropper post.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
XS155 cm 166 cm
-
S159 cm 171 cm
-
M169 cm 181 cm
-
ML174 cm 186 cm
-
L179 cm 191 cm
-
XL189 cm 200 cm

Code | Name | XS | S | M | ML | L | XL |
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 430 | 450 | 470 | 490 | 510 | 530 |
B | Seat Tube Angle (degrees) | ||||||
C | Top Tube Length (mm) (inch) | 540 | 550 | 560 | 575 | 585 | 600 |
D | Head Tube Length (mm) (inch) | 125 | 135 | 150 | 165 | 180 | 195 |
E | Head Tube Angle (degrees) | ||||||
F | Fork Rake (mm) (inch) | 50 | 50 | 50 | 50 | 50 | 50 |
G | Trail (mm) (inch) | 78 | 82 | 72 | 75 | 68 | 72 | 65 | 68 | 65 | 68 | 65 | 68 |
H | Wheelbase (mm) (inch) | 1029 | 1039 | 1025 | 1035 | 1030 | 1040 | 1035 | 1045 | 1045 | 1055 | 1061 | 1071 |
I | Chain Stay Length (mm) (inch) | 430 | 440 | 430 | 440 | 430 | 440 | 430 | 440 | 430 | 440 | 430 | 440 |
J | Bottom Bracket Drop (mm) (inch) | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
K | Stack (mm) (inch) | 556 | 570 | 586 | 602 | 616 | 630 |
L | Reach (mm) (inch) | 381 | 381 | 387 | 391 | 397 | 407 |
M | Stand Over Height (mm) (inch) | 717 | 724 | 734 | 741 | 752 | 759 | 769 | 776 | 786 | 793 | 801 | 810 |
O | Stem Length (mm) (inch) | 50 | 60 | 70 | 80 | 80 | 90 |
P | Crank Length (mm) (inch) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q | Wheel Size | 700x 42C | | 700x 42C | | 700x 42C | | 700x 42C | | 700x 42C | | 700x 42C | |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.