
Trance X 3
Float through rock gardens, hit the jumps, and find the faster line. With quick-handling 27.5 wheels and adjustable frame geometry, this lively trail bike is a party on wheels.
Techs & Features
Adjustable frame geometry
New flip chip feature lets you change the headtube and seattube angles, as well as the bottom bracket height, to fine-tune handling for varying trail conditions and individual riding style.
27.5 agility and control
27.5-inch wheels balance agility and control, giving you the ability to roll over rugged terrain, flick the bike at speed, change lines, and explode out of corners.
Progressive suspension
Updated Maestro rear suspension features a trunnion mount shock with a longer stroke and smoother feel. With 145mm of rear travel (and 160mm up front), it has an Advanced Forged Composite upper rocker arm for increased stiffness and strength plus lower overall frame weight.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
S163 cm 172 cm
-
M171 cm 180 cm
-
L179 cm 188 cm
-
XL187 cm 196 cm

Code | Name | S | M | L | XL |
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 420 | 430 | 465 | 496 |
B | Seat Tube Angle (degrees) | ||||
C | Top Tube Length (mm) (inch) | 562560 | 595593 | 622620 | 649647 |
D | Head Tube Length (mm) (inch) | 95 | 105 | 115 | 125 |
E | Head Tube Angle (degrees) | ||||
F | Fork Rake (mm) (inch) | 37 | 37 | 37 | 37 |
G | Trail (mm) (inch) | 138132 | 138132 | 138132 | 138132 |
H | Wheelbase (mm) (inch) | 11791177 | 12031202 | 12331231 | 12621260 |
I | Chain Stay Length (mm) (inch) | 433430 | 433430 | 433430 | 433430 |
J | Bottom Bracket Drop (mm) (inch) | 3020 | 3020 | 3020 | 3020 |
K | Stack (mm) (inch) | 596590 | 605599 | 614608 | 623617 |
L | Reach (mm) (inch) | 427435 | 447455 | 472480 | 497505 |
M | Stand Over Height (mm) (inch) | 709718 | 714723 | 740750 | 762772 |
O | Stem Length (mm) (inch) | 40 | 40 | 50 | 50 |
P | Crank Length (mm) (inch) | 165 | 170 | 170 | 170 |
Q | Wheel Size |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.