
TCR Advanced SL Disc Frame and Fork
Techs & Features
Class-leading efficiency
Combining best-in-class stiffness-to-weight with strategically placed aero tube shaping, this frameset is engineered for faster climbing, explosive acceleration and unyielding pedalling stiffness for race-winning performance.
Advanced aerodynamics
This is where the TCR’s most quantifiable gains can be found compared to previous generation models. Every tube shape was analysed, engineered and tested to create an overall structure with significantly lower drag at a wider range of yaw angles.
Total control
Integrated disc brakes deliver smooth, powerful stopping power and modulation for added control in variable weather and road conditions. Flat mounts and new thru-axles boost stiffness and improve overall handling, while added frame and fork clearance allows for larger diameter tyres up to 32mm.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
S165 cm 175 cm
-
M171 cm 181 cm
-
ML177 cm 187 cm
-
L183 cm 193 cm
-
XL189 cm 199 cm

Code | Name | S | M | ML | L | XL |
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 710 | 740 | 770 | 800 | 830 |
B | Seat Tube Angle (degrees) | |||||
C | Top Tube Length (mm) (inch) | 535 | 550 | 565 | 580 | 600 |
D | Head Tube Length (mm) (inch) | 130 | 145 | 165 | 185 | 200 |
E | Head Tube Angle (degrees) | |||||
F | Fork Rake (mm) (inch) | 45 | 45 | 45 | 45 | 45 |
G | Trail (mm) (inch) | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
H | Wheelbase (mm) (inch) | 977 | 980 | 991 | 1006 | 1020 |
I | Chain Stay Length (mm) (inch) | 405 | 405 | 405 | 405 | 405 |
J | Bottom Bracket Drop (mm) (inch) | 70 | 70 | 67 | 67 | 67 |
K | Stack (mm) (inch) | 528 | 545 | 562 | 581 | 596 |
L | Reach (mm) (inch) | 383 | 388 | 393 | 402 | 412 |
M | Stand Over Height (mm) (inch) | 725 | 747 | 773 | 800 | 816 |
O | Stem Length (mm) (inch) | 90 | 100 | 110 | 110 | 120 |
P | Crank Length (mm) (inch) | 170 | 172.5 | 172.5 | 175 | 175 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.