
FastRoad E+ EX Pro 25km/h
Travel fast in urban environments with this state-of-the-art mobility E-bike. It features a compact yet powerful motor that gives you smooth pedalling support, so you can cruise up hills and ride longer distances.EnergyPak Smart 500 / SyncDrive Pro
Techs & Features
Urban mobility
The SyncDrive Pro motor delivers smooth and powerful acceleration, and the durable aluminum frame is fully equipped with a rack, fenders and kickstand.
Integrated battery
The new EnergyPak Smart Compact 500 battery delivers long-range power and is smoothly integrated into the frame for sleek design.
Extra range
Option to carry an EnergyPak Plus range extender, which provides 250Wh of additional power.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
S160 cm 170 cm
-
M170 cm 180 cm
-
ML175 cm 185 cm
-
L180 cm 190 cm
-
XL190 cm 200 cm

Code | Name | S | M | ML | L | XL |
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 450 | 475 | 500 | 525 | 550 |
B | Seat Tube Angle (degrees) | |||||
C | Top Tube Length (mm) (inch) | 565 | 575 | 580 | 590 | 610 |
D | Head Tube Length (mm) (inch) | 110 | 120 | 140 | 160 | 185 |
E | Head Tube Angle (degrees) | |||||
F | Fork Rake (mm) (inch) | 45 | 45 | 45 | 45 | 45 |
G | Trail (mm) (inch) | 74.5 | 71.2 | 71.2 | 67.9 | 67.9 |
H | Wheelbase (mm) (inch) | 1070 | 1071 | 1071 | 1076 | 1090 |
I | Chain Stay Length (mm) (inch) | 455 | 455 | 455 | 455 | 455 |
J | Bottom Bracket Drop (mm) (inch) | 70 | 70 | 70 | 70 | 70 |
K | Stack (mm) (inch) | 558 | 570 | 589 | 610 | 633 |
L | Reach (mm) (inch) | 405 | 406 | 400 | 404 | 410 |
M | Stand Over Height (mm) (inch) | 732 | 752 | 774 | 796 | 818 |
O | Stem Length (mm) (inch) | 70 | 80 | 80 | 90 | 90 |
P | Crank Length (mm) (inch) | 170 | 170 | 170 | 170 | 170 |
Q | Wheel Size |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.