
Vida
Meet the Momentum Vida - perfect for daily rides, commuting, weekend adventures and more! The Vida delivers comfort, control and style allowing for a smooth, confident ride for all abilities.
Techs & Features
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.

Code | Name | S | M | L |
---|---|---|---|---|
A Seat Tube Length (mm) (inch) | 400 | 470 | 550 | |
B Seat Tube Angle (degrees) | ||||
C Top Tube Length (mm) (inch) | 610 | 630 | 660 | |
D Head Tube Length (mm) (inch) | 165 | 185 | 210 | |
E Head Tube Angle (degrees) | ||||
F Fork Rake (mm) (inch) | 50 | 50 | 50 | |
H Wheelbase (mm) (inch) | 1083 | 1102 | 1131 | |
I Chain Stay Length (mm) (inch) | 475 | 475 | 475 | |
J Bottom Bracket Drop (mm) (inch) | 65 | 65 | 65 | |
K Stack (mm) (inch) | 640 | 659 | 682 | |
L Reach (mm) (inch) | 338 | 351 | 371 | |
M Stand Over Height (mm) (inch) | 638 | 722 | 739 | |
O Stem Length (mm) (inch) | 40 | 40 | 60 | |
P Crank Length (mm) (inch) | 170 | 170 | 175 | |
Q Wheel Size | 708 | 708 | 708 |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.