
Devote Advanced Pro
Techs & Features
Lightweight
Advanced-Grade Composite frame and fork keeps your ride lightweight so you can pack on the gear.
Adventure-Ready
With clearance for 45c tyres and three water bottle mounts, this bike meets the demands of your next journey.
Sleek Design
Women’s-specific design and internal cable routing keep this gravel bike clean and contoured for all day adventure.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size. Available sizes may vary from country to country.
-
XS150 cm 163 cm
-
S158 cm 169 cm
-
M164 cm 175 cm

Code | Name | XS | S | M |
---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 390 | 420 | 465 |
B | Seat Tube Angle (degrees) | |||
C | Top Tube Length (mm) (inch) | 515 | 525 | 535 |
D | Head Tube Length (mm) (inch) | 95 | 125 | 155 |
E | Head Tube Angle (degrees) | |||
F | Fork Rake (mm) (inch) | 50 | 50 | 50 |
G | Trail (mm) (inch) | 75.9 | 75.9 | 72.5 |
H | Wheelbase (mm) (inch) | 1013 | 1020 | 1022 |
I | Chain Stay Length (mm) (inch) | 430 | 430 | 430 |
J | Bottom Bracket Drop (mm) (inch) | 80 | 80 | 80 |
K | Stack (mm) (inch) | 530 | 558 | 588 |
K | StackToHandlebar (mm) (inch) | 593 | 623 | 655 |
L | Reach (mm) (inch) | 378 | 376 | 372 |
L | ReachToHandlebar (mm) (inch) | 429 | 437 | 443 |
M | Stand Over Height (mm) (inch) | 683 | 711 | 749 |
O | Stem Length (mm) (inch) | 70 | 80 | 90 |
P | Crank Length (mm) (inch) | 165 | 170 | 172.5 |
Q | Wheel Size | 700c | 700c | 700c |
Specifications
Please note that our specifications may be impacted by running substitution changes, we highly recommend confirming the specifications of our products with your local retailer at the time of sale if purchasing in-store. *Recommended Retail Prices are subject to change without notice and may vary from store to store depending on freighting and assembly costs.